Key figures
CHF in millions (US-GAAP) | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Net revenues | 355 | 379 | 389 | 394 | 396 | 439 | 480 | 497 | 487 | 509 | 516 |
Net income | 133 | 140 | 145 | 144 | 145 | 154 | 159 | 153 | 161 | 169 | 158 |
Cost/Income Ratio | 50.5% | 42.5% | 41.5% | 42.5% | 42.4% | 44.0% | 48.3% | 49.8% | 50.6% | 50.6% | 50.9% |
Shareholders' equity | 799 | 842 | 799 | 848 | 885 | 933 | 1'091 | 1'027 | 1'200 | 1'274 | 1'250 |
Return on equity | 14.1% | 17.0% | 17.7% | 17.4% | 16.7% | 16.9% | 15.7% | 13.8% | 13.9% | 13.7% | 12.5% |
Tier 1 capital ratio | 19.7% | 20.6% | 19.8% | 20.0% | 19.2% | 19.2% | 16.3% | 17.7% | 18.9% | 17.8% | 17.2% |
Net financing receivables | 3'993 | 4'074 | 4'063 | 4'073 | 4'562 | 4'807 | 6'586 | 6'293 | 6'207 | 6'520 | 6'687 |
Employees (FTE) | 700 | 702 | 715 | 705 | 735 | 783 | 1'045 | 928 | 916 | 929 | 902 |
Ordinary dividend (in CHF) | 2.85 | 3.10 | 3.35 | 3.45 | 3.55 | 3.75 | 3.75 | 3.75 | 3.85 | 3.95 | 4.00 |
Extraordinary dividend (in CHF) |
|
|
| 1.00 |
|
|
|
|
|
|
|