Anleihen
Cembra Money Bank AG und/oder Tochtergesellschaften haben kotierte Anleihen emittiert. Die Tabelle zeigt Details zu den verschiedenen Wertschriften.
Emittent | ISIN | Typ | Währung | Nominalwert | Coupon | Laufzeit |
---|---|---|---|---|---|---|
Cembra Money Bank AG | picture_as_pdf CH0419041352 | Senior unsecured | CHF | 175 Mio. | 0.29% | 2019/2027 |
Cembra Money Bank AG | picture_as_pdf CH0485252784 | Perpetual | CHF | 150 Mio. | 2.50% | 2019/2024* |
Cembra Money Bank AG | picture_as_pdf CH0486598227 | Convertible | CHF | 250 Mio. | 0.00% | 2019/2026 |
Cembra Money Bank AG | picture_as_pdf CH0367206718 | Senior unsecured | CHF | 150 Mio. | 0.375% | 2017/2025 |
Cembra Money Bank AG | picture_as_pdf CH0419042475 | Senior unsecured | CHF | 125 Mio. | 0.875% | 2018/2026 |
Cembra Money Bank AG | picture_as_pdf CH0419041659 | Senior unsecured | CHF | 200 Mio. | 0.15% | 2019/2026 |
Cembra Money Bank AG | picture_as_pdf CH1141700414 | Senior unsecured | CHF | 200 Mio. | 0.418% | 2021/2028 |
Cembra Money Bank AG | picture_as_pdf CH1189217735 | Senior unsecured | CHF | 250 Mio. | 1.18% | 2022/2025 |
Cembra Money Bank AG | picture_as_pdf CH1206367554 | Senior unsecured | CHF | 220 Mio. | 3.11% | 2022/2027 |
Cembra Money Bank AG | picture_as_pdf CH1243651903 | Senior unsecured | CHF | 235 Mio. | 2.41% | 2023/2029 |
Cembra Money Bank AG | picture_as_pdf CH1266847131 | Senior unsecured | CHF | 210 Mio. | 2.67% | 2023/2030 |
Cembra Money Bank AG | picture_as_pdf CH1290222400 | Senior unsecured | CHF | 215 Mio. | 2.54% | 2023/2029 |
Cembra Money Bank AG | picture_as_pdf CH1314941472 | Senior unsecured | CHF | 250 Mio. | 2.22% | 2024/2030 |
* Perpetual first call in 2024